Force Unit Conversions
FORCE
DESCRIPTION | ABBREVIATION | CONVERSIONS |
---|---|---|
Newton | N | 1 N = 0.2248 lbf = 0.1020 kgf |
Kilogram-force or Kilogram (“force” is dropped & implied) | kgf or kg | 1 kgf = 1 kg = 9.807 N = 2.204 lbf |
Pound-force or Pound | lbf or lb | 1 lbf = 1 lb = 4.448 N = 0.4536 kgf |
Thousand pounds | kip | 1 kip = 1000 lbf |
MASS
DESCRIPTION | ABBREVIATION | CONVERSIONS |
---|---|---|
Short ton | ton | 1 ton = 2000 lb |
Long ton | long ton | 1 long ton = 2240 lb |
Metric ton | ton, tonn or tonne | 1 metric ton = 1000 kg |
TORQUE
DESCRIPTION | ABBREVIATION | CONVERSIONS |
---|---|---|
Newton-meter | N*m | 1 N*m = 0.102 kg*m = 0.738 ft*lb |
Kilogram-meter | kg*m | 1 kg*m - 9.807 |
Foot-pound or pound-foot | ft*lb or lb*ft | 1 ft*lb = 1 lb*ft = 1.356 N*m |
Inch-pound or pound-inch | in*lb or lb*in | 12 in*lb = 12 lb*in = 1 ft*lb |